Product No. | Chemical Name | End Group | Abbrev | Inherent Viscosity (IV) dL/g |
Ester Terminated Polymers | ||||
B6017-1 | 50:50 Poly(DL-lactide-co-glycolide) | E | 50:50 DL-PLG | 0.15 - 0.25 |
B6010-1 | 50:50 Poly(DL-lactide-co-glycolide) | E | 50:50 DL-PLG | 0.26 - 0.54 |
B6010-2 | 50:50 Poly(DL-lactide-co-glycolide) | E | 50:50 DL-PLG | 0.55 - 0.75 |
B6010-3 | 50:50 Poly(DL-lactide-co-glycolide) | E | 50:50 DL-PLG | 0.76 - 0.94 |
B6010-4 | 50:50 Poly(DL-lactide-co-glycolide) | E | 50:50 DL-PLG | 0.95 - 1.20 |
B6001-1 | 65:35 Poly(DL-lactide-co-glycolide) | E | 65:35 DL-PLG | 0.55 - 0.75 |
B6001-2 | 65:35 Poly(DL-lactide-co-glycolide) | E | 65:35 DL-PLG | 0.83 - 0.93 |
B6007-1 | 75:25 Poly(DL-lactide-co-glycolide) | E | 75:25 DL-PLG | 0.55 - 0.75 |
B6007-2 | 75:25 Poly(DL-lactide-co-glycolide) | E | 75:25 DL-PLG | 0.80 - 1.20 |
B6006-1 | 85:15 Poly(DL-lactide-co-glycolide) | E | 85:15 DL-PLG | 0.55 - 0.75 |
B6006-2 | 85:15 Poly(DL-lactide-co-glycolide) | E | 85:15 DL-PLG | 0.76 - 0.85 |
Acid Terminated Polymers | ||||
B6013-1 | 50:50 Poly(DL-lactide-co-glycolide) | A | 50:50 DL-PLG | 0.15 - 0.25 |
B6013-2 | 50:50 Poly(DL-lactide-co-glycolide) | A | 50:50 DL-PLG | 0.55 - 0.75 |
B6012-4 | 75:25 Poly(DL-lactide-co-glycolide) | A | 75:25 DL-PLG | 0.70 - 0.90 |
Glucose Star Polymer | ||||
B6131-1* | Poly(DL-lactide-co-glycolide) | H | 55:45 DL-PLG | 0.40 - 0.60 |
End Group: E - Ester Terminated, A - Acid Terminated, H - Hydroxyl Terminated
*Not routinely stocked. Please call for quote and availability.
|