Polymer | Inherent Viscosity (dL/g) | Crystalline Melt Transition(°C) | Glass Transition Temp (°C) | Solubility(at 5% w/w) | Approx. Resorption (months) |
50:50 DL-PLG | 0.55 - 0.75 | Amorphous | 45 - 50 | 1 2 3 4 5 6 | 1 - 2 |
65:35 DL-PLG | 0.55 - 0.75 | Amorphous | 45 - 50 | 1 2 3 4 5 6 | 3 - 4 |
75:25 DL-PLG | 0.55 - 0.75 | Amorphous | 50 - 55 | 1 2 3 4 5 6 | 4 - 5 |
85:15 DL-PLG | 0.55 - 0.75 | Amorphous | 50 - 55 | 1 2 3 4 5 6 | 5 - 6 |
DL-PLA | 0.55 - 0.75 | Amorphous | 50 - 60 | 1 2 3 4 5 6 | 12 - 16 |
L-PLA | 0.90 - 1.20 | 173 - 178 | 60 - 65 | 1 4 5 | >24 |
PCL | 1.00 - 1.30 | 58 - 63 | (-65) - (-60) | 1 4 5 | >24 |
25:75 DL-PLCL | 0.70 - 0.90 | Amorphous | (-50) - (-40) | 1 4 5 | |
80:20 DL-PLCL | 0.70 - 0.90 | Amorphous | 17 - 23 | 1 4 5 | |
Solvents (partial listing only) 1 = dichloromethane 2 = tetrahydrofuran 3 = ethyl acetate 4 = chloroform 5 = hexafluoroisopropanol 6 = acetone |
Polymer | Density (g/mL) | Tensile Strength (psi) | Elongation (%) | Modulus (psi) |
50:50 DL-PLG | 1.34 | 6000 - 8000 | 3 - 10 | 2 - 4x10⁵ |
65:35 DL-PLG | 1.3 | 6000 - 8000 | 3 - 10 | 2 - 4x10⁵ |
75:25 DL-PLG | 1.3 | 6000 - 8000 | 3 - 10 | 2 - 4x10⁵ |
85:15 DL-PLG | 1.27 | 6000 - 8000 | 3 - 10 | 2 - 4x10⁵ |
DL-PLA | 1.25 | 4000 - 6000 | 3 - 10 | 2 - 4x10⁵ |
L-PLA | 1.24 | 8000 - 12000 | 5 - 10 | 4 - 6x10⁵ |
PCL | 1.11 | 3000 - 5000 | 300 - 500 | 3 - 5x10⁴ |
25:75 DL-PLCL | 1.15 | ~1100 | ~600 | 5x10⁴ - 2x10⁵ |
80:20 DL-PLCL | 1.22 | ~750 | ~150 | 6x10⁴ - 2x10⁵ |
DL-PLG = poly(DL-lactide -c o -glycolide), DL-PLA = poly(DL-lactide), L-PLA = poly(L-lactide), PCL = poly(ε-caprolactone) |